| Property Type | Plot Area | Plot Rate | Construction Area | Construction Rate | Final Price |
|---|---|---|---|---|---|
| PLOT | 625 SQYD | 6500 PER SQYD | - | - | Request On Call |
| PLOT | 800 SQYD | 6500 PER SQYD | - | - | Request On Call |
| PLOT | 1050 SQYD | 6500 PER SQYD | - | - | Request On Call |
| PLOT WITH CONSTRUCTION | 1500 SQYD | 6500 PER SQYD | 250 SQYD | 26500 PER SQYD | Request On Call |
| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| 4 BHK | 7300 SQFT | 3890 SQFT | 6.57 Cr |
| 5 BHK | 8400 SQFT | 4461 SQFT | 7.56 Cr |
| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| 1 BHK | 987-1013 SQFT | - | Request On Call |
| 2 BHK | 1451-1595 SQFT | - | Request On Call |
| 3 BHK | 2171-2957 SQFT | - | Request On Call |
| 4 BHK | 4180-4267 SQFT | - | Request On Call |
| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| 3 BHK | 2763 SQFT | 1396 SQFT | 2.44 Cr |
| 4 BHK | 3306 SQFT | 1687 SQFT | 2.89 Cr |
| 4 BHK | 3373 SQFT | 1721 SQFT | 2.98 Cr |
| 4 BHK | 3476 SQFT | 1765 SQFT | 3.04 Cr |
| 4 BHK | 3877 SQFT | 1972 SQFT | 3.43 Cr |
| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| 4 BHK (A & B BLOCK) | 4500 SQFT ONWARDS | 2230 SQFT ONWARDS | Request On Call |
| 4 BHK (C & D BLOCK) | 3880 SQFT ONWARDS | 1930 SQFT ONWARDS | Request On Call |
| DUPLEX (A & B BLOCK) | 7460 + 410 TERRACE SQFT | 3900 SQFT | Request On Call |
| DUPLEX (C & D BLOCK) | 6475 + 345 TERRACE SQFT | 3400 SQFT | Request On Call |
| PENTHOUSE (A & B BLOCK) | 7925 + 565 TERRACE ONWARDS | 4900 SQFT ONWARDS | Request On Call |
| PENTHOUSE (C & D BLOCK) | 7060 + 415 TERRACE ONWARDS | 3750 SQFT ONWARDS | Request On Call |
| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| SHOWROOM | 1370 SQFT ONWARDS | Request On Call | |
| OFFICE | 635 SQFT ONWARDS | Request On Call |
| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| 3 BHK | 2400 SQFT | 1152 SQFT | 1.56 Cr |
| 4 BHK | 3170 SQFT | 1537 SQFT | 2.06 Cr |
Satisfied Clients
Network of
Channel Partners
Developers
we are working with
SQFT Real Estate
sold so far
Group that has been shaping Ahmedabad's real estate market since 2007, selling iconic residential, commercial and leisure properties in and around the city and beyond.
Neither Laxmiconsultants.com (Laxmi Group) nor any third parties provide any warranty or guarantee as to the accuracy, timeliness, performance, completeness, or suitability of the information and materials found or offered on this website for any particular purpose. You acknowledge that such information and materials may contain inaccuracies or errors, and we expressly exclude liability for any such inaccuracies or errors to the fullest extent permitted by law. Users are strongly advised to exercise independent due diligence and verification from other sources before relying upon any information or material published on this website. This includes, but is not limited to, making decisions related to the listings of properties or projects, as well as any other services or offerings provided through this website.