| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| SHOWROOM | 950 SQFT ONWARDS | - | Request On Call |
| OFFICE | 890 SQFT ONWARDS | - | Request On Call |
| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| OFFICE | 1875 SQFT ONWARDS | - | 1.60 Cr |
| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| SHOWROOM | 3100 SQFT ONWARDS | - | Request On Call |
| OFFICE | 1400 SQFT ONWARDS | - | Request On Call |
| PENT-OFFICE | 36000 SQFT | - | Request On Call |
| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| 4 BHK (TYPE 1) | 4293 SQFT | 2218 SQFT | Request On Call |
| 4 BHK (TYPE 2) | 4236 SQFT | 2188 SQFT | Request On Call |
| 4 BHK (TYPE 3) | 4642 SQFT | 2362 SQFT | Request On Call |
| 5 BHK PENTHOUSE (TYPE 1) | 7351 SQFT + 466 SQFT TERRACE | 4226 SQFT | Request On Call |
| 5 BHK PENTHOUSE (TYPE 2) | 7367 SQFT + 466 SQFT TERRACE | 4165 SQFT | Request On Call |
| 5 BHK PENTHOUSE (TYPE 3) | 8162 SQFT + 472 SQFT TERRACE | 4540 SQFT | Request On Call |
| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| 4 BHK | 1550 SQFT | Request On Call | |
| 4 BHK | 1775 SQFT | Request On Call | |
| 4 BHK | 2100 SQFT | Request On Call | |
| 4 BHK | 2500 SQFT | Request On Call |
| Property Type | Super Built Area | Rera Carpet Area | Price |
|---|---|---|---|
| 5 BHK | 7500 SQFT | 4125 SQFT + 550 SQFT (TERRACE) | Request On Call |
| 5 BHK | 8750 SQFT | 4812 SQFT + 550 SQFT (TERRACE) | Request On Call |
| Property Type | Plot Area | Plot Rate | Construction Area | Construction Rate | Final Price |
|---|---|---|---|---|---|
| PLOT | 1000 SQYD ONWARDS | - | 260 SQYD MINIMUM | - | Request On Call |
Satisfied Clients
Network of
Channel Partners
Developers
we are working with
SQFT Real Estate
sold so far
Group that has been shaping Ahmedabad's real estate market since 2007, selling iconic residential, commercial and leisure properties in and around the city and beyond.
Neither Laxmiconsultants.com (Laxmi Group) nor any third parties provide any warranty or guarantee as to the accuracy, timeliness, performance, completeness, or suitability of the information and materials found or offered on this website for any particular purpose. You acknowledge that such information and materials may contain inaccuracies or errors, and we expressly exclude liability for any such inaccuracies or errors to the fullest extent permitted by law. Users are strongly advised to exercise independent due diligence and verification from other sources before relying upon any information or material published on this website. This includes, but is not limited to, making decisions related to the listings of properties or projects, as well as any other services or offerings provided through this website.